Ready to Work from Day One
Fully furnished and customizable to your needs, we offer complete flexibility and privacy for businesses ready to grow. Ready to move in anytime, with no hassle.
Starting from
Rp 2.750.000*/month
*Rental prices are not subject to VAT because SoVoism is not a PKP
Comparison of Office Budget vs Serviced Office
| Feature | Office Budget | Serviced Office |
|---|
| Area, Capacity | 15m2, 4-6 staff | 15m2, 4-6 staff |
|---|---|---|
| Rental Price | Rp 2,950,000/month | Rp 5,000,000/month |
| Electricity | Paid separately | Included |
| Phone & LAN | Not available | Available |
| Desk & Chair | ||
| Internet | ||
| AC + Maintenance | ||
| Free-flow Tea & Coffee | ||
| Meeting Room | 3 hours/month | 5 hours/month |
| Reception Services | ||
| Cleaning Services | ||
| Car & Motorcycle Parking | ||
| Valet Service | ||
| Generator | Not connected | Connected |
Note: Serviced Office space varies, the example in this table uses a size equivalent to the Office Budget.

ID
ZH








